<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://cascadecommunitywind.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cascadecommunitywind.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 22:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>CCWC has moved!</title>
		<link>http://cascadecommunitywind.com/2012/02/02/ccwc-has-moved/</link>
		<comments>http://cascadecommunitywind.com/2012/02/02/ccwc-has-moved/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 22:44:18 +0000</pubDate>
		<dc:creator>Peggy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1930</guid>
		<description><![CDATA[We&#8217;ve just settled in to our new office in the Fine Arts Building: 314 E Holly, Suite #202, Bellingham WA 98225 Stop by and visit us!]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve just settled in to our new office in the Fine Arts Building: 314 E Holly, Suite #202, Bellingham WA 98225</p>
<p>Stop by and visit us!</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2012/02/02/ccwc-has-moved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCWC&#8217;s Galbraith Project in the Herald</title>
		<link>http://cascadecommunitywind.com/2011/12/15/ccwc-galbraith-project-in-the-herald/</link>
		<comments>http://cascadecommunitywind.com/2011/12/15/ccwc-galbraith-project-in-the-herald/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:15:56 +0000</pubDate>
		<dc:creator>Peggy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1922</guid>
		<description><![CDATA[The Bellingham Herald wrote a thoughtful and very informative piece on our proposed project at Galbraith Mountain. Read the story HERE]]></description>
			<content:encoded><![CDATA[<p>The Bellingham Herald wrote a thoughtful and very informative piece on our proposed project at Galbraith Mountain.</p>
<p>Read the story <a href="http://www.bellinghamherald.com/2011/12/11/2303877/company-seeks-to-put-big-wind.html">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/12/15/ccwc-galbraith-project-in-the-herald/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galbraith Community Wind Energy Project Initiated!</title>
		<link>http://cascadecommunitywind.com/2011/12/09/galbraith-community-wind-energy-project-initiated/</link>
		<comments>http://cascadecommunitywind.com/2011/12/09/galbraith-community-wind-energy-project-initiated/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 02:30:57 +0000</pubDate>
		<dc:creator>Peggy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1917</guid>
		<description><![CDATA[We&#8217;ve taken the first step toward developing a community wind turbine project on Galbraith Mountain by submitting a conditional use permit application with Whatcom County.  The project will most likely consist of one large turbine of 2 to 3 MW &#8230; <a href="http://cascadecommunitywind.com/2011/12/09/galbraith-community-wind-energy-project-initiated/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve taken the first step toward developing a community wind turbine project on Galbraith Mountain by submitting a conditional use permit application with Whatcom County.  The project will most likely consist of one large turbine of 2 to 3 MW in capacity.</p>
<p>Read the<a href="http://cascadecommunitywind.com/wp-content/media/Galbraith-Press-Release.pdf"> CCWC Press Release.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/12/09/galbraith-community-wind-energy-project-initiated/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Rest In Peace Pastor Rentfro</title>
		<link>http://cascadecommunitywind.com/2011/11/10/rest-in-peace-pastor-rentfro/</link>
		<comments>http://cascadecommunitywind.com/2011/11/10/rest-in-peace-pastor-rentfro/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 21:21:52 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1708</guid>
		<description><![CDATA[A neighbor of and subscriber to our first turbine Pastor Richard Rentfro was an enthusiastic supporter of community wind.  He died peacefully in his sleep October 21.   Only three months earlier he wrote us the attached letter. Rev Rentfro letter]]></description>
			<content:encoded><![CDATA[<p>A neighbor of and subscriber to our first turbine Pastor Richard Rentfro was an enthusiastic supporter of community wind.  He died peacefully in his sleep October 21.   Only three months earlier he wrote us the attached letter.</p>
<p><a href="http://cascadecommunitywind.com/wp-content/media/Rev-Rentfro-letter.pdf">Rev Rentfro letter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/11/10/rest-in-peace-pastor-rentfro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Grant Received for First Up!</title>
		<link>http://cascadecommunitywind.com/2011/10/14/treasury-grant-recieved-for-first-up/</link>
		<comments>http://cascadecommunitywind.com/2011/10/14/treasury-grant-recieved-for-first-up/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 18:16:10 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1696</guid>
		<description><![CDATA[This morning the US Treasury grant was deposited in the bank account for First Up!.   That final piece completes  the development of this turbine.  CCWC will be setting this LLC off on its own.  We will be repaying bridge &#8230; <a href="http://cascadecommunitywind.com/2011/10/14/treasury-grant-recieved-for-first-up/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>This morning the US Treasury grant was deposited in the bank account for First Up!.   That final piece completes  the development of this turbine.  CCWC will be setting this LLC off on its own.  We will be repaying bridge loans to the project from private lenders in the next few days. There will remain a relatively small loan from CCWC to First Up! which will be repaid as First Up! sells the remainder of the subscriptions available.  This is exciting to have our first project fully out of the development stage.   Three Bar G #3 will be applying for it&#8217;s treasury grant in the next couple weeks, and Three Bar G #1 is just starting construction and seeking bridge loans as First Up pays its off.  We have a handful of other projects we hope to start by the end of the year before the incentives change.  Should be an exiting couple of months till the end of the year.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/10/14/treasury-grant-recieved-for-first-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCWC receives a USDA grant for its third Turbine.</title>
		<link>http://cascadecommunitywind.com/2011/09/23/ccwc-recieves-another-usda-grant-for-its-third-turbine/</link>
		<comments>http://cascadecommunitywind.com/2011/09/23/ccwc-recieves-another-usda-grant-for-its-third-turbine/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:43:22 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1525</guid>
		<description><![CDATA[The Announcement came out this week that we received ~$128k from the USDA REAP program for our third turbine.  This turbine will also be on the 3 Bar G ranch near the existing 3 Bar G wind turbine.  The two &#8230; <a href="http://cascadecommunitywind.com/2011/09/23/ccwc-recieves-another-usda-grant-for-its-third-turbine/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>The Announcement came out this week that we received ~$128k from the USDA REAP program for our third turbine.  This turbine will also be on the 3 Bar G ranch near the existing 3 Bar G wind turbine.  The two turbines will share a power line and access road.  This 225 kW project was originally planned to be the first turbine on the prairie and another even larger turbine was planned for after that. Thus they were named 3 Bar G #1 and 3 Bar G #2.  Unfortunately but permitting problems pushed those projects back and we started a third smaller project 3 Bar G #3 which is now up and running.  It is good to be moving forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/09/23/ccwc-recieves-another-usda-grant-for-its-third-turbine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>3 Bar G Down and Back Up.</title>
		<link>http://cascadecommunitywind.com/2011/09/23/3-bar-g-down-and-back-up/</link>
		<comments>http://cascadecommunitywind.com/2011/09/23/3-bar-g-down-and-back-up/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:44:31 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1521</guid>
		<description><![CDATA[The 3 Bar G wind turbine hit a snag when its yaw motor gear jammed, manufacturer&#8217;s defect.   They had a new gear out to the site and Del got it replaced before the wind picked back up.  Good job all.]]></description>
			<content:encoded><![CDATA[<p>The 3 Bar G wind turbine hit a snag when its yaw motor gear jammed, manufacturer&#8217;s defect.   They had a new gear out to the site and Del got it replaced before the wind picked back up.  Good job all.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/09/23/3-bar-g-down-and-back-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Bar G up and Spinning!!</title>
		<link>http://cascadecommunitywind.com/2011/08/31/3-bar-g-up-and-spinning/</link>
		<comments>http://cascadecommunitywind.com/2011/08/31/3-bar-g-up-and-spinning/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 05:17:41 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1476</guid>
		<description><![CDATA[September 1st, around 6pm, Ken from Halus, Joel from Highland, and Boyd and Dave from Cascade Community Wind commissioned our second turbine!  Maintenance training for our local crew was going on for most of the day along with commissioning activities. &#8230; <a href="http://cascadecommunitywind.com/2011/08/31/3-bar-g-up-and-spinning/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>September 1st, around 6pm, Ken from Halus, Joel from Highland, and Boyd and Dave from Cascade Community Wind commissioned our second turbine!  Maintenance training for our local crew was going on for most of the day along with commissioning activities.</p>
<p>CCWC&#8217;s next turbine will be going in about 100 yards south of this turbine and use the same roads and power lines.</p>
<p>Moving Forward &#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/08/31/3-bar-g-up-and-spinning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>50,000 kWh produced!!</title>
		<link>http://cascadecommunitywind.com/2011/08/19/50000-kwh-produced/</link>
		<comments>http://cascadecommunitywind.com/2011/08/19/50000-kwh-produced/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 22:43:59 +0000</pubDate>
		<dc:creator>Terry</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1448</guid>
		<description><![CDATA[Thursday August 18th at 6pm First Up! passed the 5o Megawatt hour mark.  What is 5o Megawatt hours?  enough energy to supply 12 efficient homes for a year, that in the first two months of this turbines operation.  Since the &#8230; <a href="http://cascadecommunitywind.com/2011/08/19/50000-kwh-produced/">Read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Thursday August 18th at 6pm First Up! passed the 5o Megawatt hour mark.  What is 5o Megawatt hours?  enough energy to supply 12 efficient homes for a year, that in the first two months of this turbines operation.  Since the first kinks were worked out in late June the turbine has operated trouble free and automatically.  We have only received one call from a neighbor since we started and that was so he could tell us how proud he was of it.</p>
<p>The 3 Bar G turbine should be running by the end of the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/08/19/50000-kwh-produced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Check for First Up! from PSE</title>
		<link>http://cascadecommunitywind.com/2011/08/10/first-check-for-first-up-from-pse/</link>
		<comments>http://cascadecommunitywind.com/2011/08/10/first-check-for-first-up-from-pse/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:20:33 +0000</pubDate>
		<dc:creator>Peggy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cascadecommunitywind.com/?p=1413</guid>
		<description><![CDATA[We have gotten our first check from Puget Sound Energy for power produced by First Up! for Quarter 2 of 2011. Subscribers will start seeing their first credits on their power bills in August.]]></description>
			<content:encoded><![CDATA[<p>We have gotten our first check from Puget Sound Energy for power produced by First Up! for Quarter 2 of 2011. Subscribers will start seeing their first credits on their power bills in August.</p>
]]></content:encoded>
			<wfw:commentRss>http://cascadecommunitywind.com/2011/08/10/first-check-for-first-up-from-pse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

